Clorox Healthcare Bleach Germicidal Disinfectant Wipes - 70ct
Brand : Clorox
- SKU:
- 35309
- UPC:
- 044600353098
- Shipping:
- Calculated at Checkout
Clorox Healthcare Bleach Germicidal Disinfectant Wipes
Healthcare Associated Infections (HAIs) are constantly evolving, and that’s why Clorox Healthcare® Bleach Germicidal Disinfectants are, too. Whether you choose our wipes, spray or liquid cleaner, an improved formulation maintains fast disinfection efficacy while improving surface compatibility and residue profile to meet the needs of a changing healthcare environment. Built to kill nearly 60 microorganisms in 3 minutes or less, our cleaners are ready to use and proven to be effective in the battle for a germ-free facility.
Note: For Safety Data Sheet - (Click Here)
Clorox Healthcare Bleach Germicidal Disinfectant Wipes Features:
- Active ingredient: 0.55% Sodium Hypochlorite
- HMIS Rating: 0-0-0-A
- EPA Registration Number: 67619-12
- Wipe dimensions: 6.75" x 9" inch
- Shelf Life: 14 months
- Box Size: 6 canister/box
- Sold: Per canister (70 wipes per canister)
Directions for use:
- Put on PPE.
- Remove gross soil of if disinfecting surfaces for C. difficile spores.
- Wipe the surface until completely wet.
- Wait for the contact time (3 minutes for all pathogens listed on the product label).
- Discard the wipe.
Use Sites:
- Medical
- Autoclaves, blood glucose monitors, IV poles, exam tables, bed railings, dialysis machines, respiratory equipment, ultrasound transducers and probes, gurneys, mammography equipment, plastic mattress covers, phlebotomy trays, reception counters, stretchers, wash basins and wheelchairs
- Dental
- Chairs, counters, operatory hard surfaces and light lens covers
- Veterinary
- Animal equipment, cages, fountains and clinic surfaces
- Laboratory
- Countertops, autoclaves and blood glucose monitors
- General Use
- Doorknobs, hand railings, changing tables, highchairs, playpens, bath tubs, sinks and toilets
Efficacy:
Bacteria | Kill Time |
Acinetobacter baumannii (multidrug-resistant) | 30 secs |
Bordetella pertussis | 30 secs |
Campylobacter jejuni | 30 secs |
Enterobacter aerogenes | 30 secs |
Enterobacter cloacae | 30 secs |
Enterococcus faecium (multidrug-resistant) | 30 secs |
Enterococcus faecalis (vancomycin-resistant) (VRE) | 30 secs |
Enterococcus hirae | 30 secs |
Escherichia coli | 30 secs |
Escherichia coli (NDM-1) | 30 secs |
Escherichia coli ESBL | 30 secs |
Escherichia coli O157:H7 | 30 secs |
Klebsiella pneumoniae | 30 secs |
Klebsiella pneumoniae (carbapenem-resistant) | 30 secs |
Klebsiella pneumoniae (NDM-1) | 30 secs |
Klebsiella pneumoniae ESBL | 30 secs |
Legionella pneumophila | 30 secs |
Listeria monocytogenes | 30 secs |
Mycobacterium bovis (TB) (BCG) | 3 min |
Proteus mirabilis | 30 secs |
Pseudomonas aeruginosa | 30 secs |
Salmonella enterica | 30 secs |
Serratia marcescens | 30 secs |
Shigella dysenteriae | 30 secs |
Staphylococcus aureus | 30 secs |
Staphylococcus aureus (community-associated methicillin-resistant) (CA-MRSA) | 30 secs |
Staphylococcus aureus (linezolid-resistant) (LRSA) | 30 secs |
Staphylococcus aureus (methicillin-resistant) (MRSA) | 30 secs |
Staphylococcus aureus (vancomycin intermediate-resistant) (VISA) | 30 secs |
Staphylococcus aureus (vancomycin-resistant) (VRSA) | 30 secs |
Staphylococcus epidermidis (coagulase-negative staphylococci) (CoNS) | 30 secs |
Streptococcus pneumoniae | 30 secs |
Streptococcus pyogenes | 30 secs |
Virus | Kill Time |
Adenovirus Type 2 | 1 min |
Avian influenza A virus | 1 min |
Canine parvovirus | 3 min |
Enterovirus D68 | 1 min |
Feline Panleukopenia virus | 3 min |
Hepatitis A virus (HAV) | 1 min |
Hepatitis B virus (HBV) | 1 min* |
Hepatitis C virus (HCV) | 1 min* |
Herpes simplex virus type 2 (HSV-2) | 1 min |
Human coronavirus | 1 min |
Human immunodeficiency virus type 1 (HIV-1) | 30 secs |
Influenza A virus | 1 min |
Influenza B virus | 1 min |
Measles virus | 1 min |
Middle East respiratory syndrome coronavirus (MERS-CoV) | 1 min |
Norovirus | 1 min* |
Poliovirus type 1 (Mahoney) | 1 min |
Respiratory syncytial virus (RSV) | 1 min |
Rhinovirus | 1 min |
Rotavirus | 1 min |
Severe acute respiratory syndrome-associated coronavirus (SARS-CoV) | 1 min |
Fungi/Vet | Kill Time |
Candida albicans | 1 min |
Candida glabrata | 1 min |
Trichophyton mentagrophytes (athlete’s foot fungus) | 1 min |
Spores | Kill Time |
Clostridium difficile |
3 min* |
*Tested in the presence of 3-part organic soil load following EPA Guidance for the Efficacy Evaluation of Products with Sporicidal Claims Against Clostridium difficile (June 2014). Use as directed on hard, nonporous surfaces. Follow special instructions for cleaning prior to disinfection.
Related Items: